Share
Basic data on the DIC Asset AG share
Shares outstanding | 83,565,510 (registered shares) | |
WKN / ISIN | A1X3XX / DE000A1X3XX4 | |
Ticker symbol | DIC | |
Free float | 45.6% | |
Exchanges | Xetra, all german exchanges | |
Segment Deutsche Börse | Prime Standard | |
Designated Sponsors | ODDO BHF Corporates & Markets AG, Baader Bank AG | |
Paying agent | Joh. Berenberg, Gossler & Co. KG | |
Key figures in EUR (1) | 2022 | 2021 |
FFO per share | 1.38 | 1.32 |
FFO yield in %(2) | 18.1 | 8.6 |
Dividend per share | 0.75 (3) | 0.75 |
Dividend yield (2) | 9.8 | 4.9 |
Year-end price | 7.62 | 15.37 |
52-weeks high | 15.76 | 16.09 |
52-weeks low | 6.71 | 13.42 |
Market capitalisation in EUR million(2) | 634 | 1,285 |
(1) in closing price in Xetra trading (2) based on year-end price in Xetra trading (3) proposed |
Stock chart
Shareholder structure
As of August 2023*
*based on WpHG notifications and company information
Deutsche Immobilien Chancen Group | 34.3 | |
Yannick Patrick Heller | 10.1 | |
RAG Foundation | 10.0 | |
Free float 45.6 – thereof other | 42,5 | |
- thereof Fidelity Securities Fund | 3.1 |
Analysts’ assessment
As of September 2023
There are currently 9 financial institutions which analyse DIC Asset AG’s business development and future potential on a regular basis.
Institute | Analyst |
---|---|
Baader Bank | Andre Remke |
Berenberg Bank | Kai Klose |
DZ Bank | Karsten Oblinger |
HSBC | Thomas Martin – restricted |
Kepler Cheuvreux | Ferran Tort Barniol |
Metzler | Jochen Schmitt |
ODDO BHF | Manuel Martin |
SRC Research | Stefan Scharff, Christopher Mehl |
Warburg Research | Philipp Kaiser |