Share
Basic data on the DIC Asset AG share
DIC Asset AG has been SDAX-listed since June 2006.
Shares outstanding | 83,152,366 (registered shares) | |
WKN / ISIN | A1X3XX / DE000A1X3XX4 | |
Ticker symbol | DIC | |
Freefloat | 45.5% | |
Important Indices | SDAX, DIMAX | |
Exchanges | Xetra, all german exchanges | |
Segment Deutsche Börse | Prime Standard | |
Designated Sponsors | ODDO BHF Corporates & Markets AG, Baader Bank AG, Stifel Europe Bank AG | |
Paying agent | Joh. Berenberg, Gossler & Co. KG | |
Key figures in EUR (1) | 2021 | 2020 |
FFO per share | 1.32 | 1.22 |
FFO yield in %(2) | 8.6 | 9.1 |
Dividend per share | 0.75 (3) | 0.70 |
Dividend yield (2) | 4.9 | 5.2 |
Year-end price | 15.37 | 13.46 |
52-weeks high | 16.09 | 17.14 |
52-weeks low | 13.42 | 7.00 |
Market capitalisation in EUR million(2) | 1,285 | 1,085 |
(1) in closing price in Xetra trading (2) based on year-end price in Xetra trading (3) proposed |
Stock chart
Shareholder structure
As of April 2022*
*based on WpHG notifications and company information
Deutsche Immobilien Chancen Group | 34.4 | |
Yannick Patrick Heller | 10.1 | |
RAG Foundation | 10.0 | |
Free float 45.5 – thereof other | 35.6 | |
- thereof FMR LLC | 6.8 | |
- thereof Fidelity Securities Fund | 3.1 |
Analysts’ assessment
As of May 2022
There are currently 10 financial institutions which analyse DIC Asset AG’s business development and future potential on a regular basis.
Institute | Analyst |
---|---|
Baader Bank | Andre Remke |
Berenberg Bank | Kai Klose |
DZ Bank | Karsten Oblinger |
HSBC | Thomas Martin |
Kepler Cheuvreux | Ferran Tort Barniol |
Metzler | Jochen Schmitt |
ODDO BHF | Manuel Martin |
SRC Research | Stefan Scharff, Christopher Mehl |
Stifel Europe | Tom Carstairs |
Warburg Research | Philipp Kaiser |