Share
Basic data on the DIC Asset AG share
DIC Asset AG has been SDAX-listed since June 2006.
Shares outstanding | 80,587,028 (registered shares) | |
WKN / ISIN | A1X3XX / DE000A1X3XX4 | |
Ticker symbol | DIC | |
Freefloat | 45.3% | |
Important Indices | SDAX, DIMAX | |
Exchanges | Xetra, all german exchanges | |
Segment Deutsche Börse | Prime Standard | |
Designated Sponsors | ODDO BHF Corporates & Markets AG, Baader Bank AG | |
Paying agent | Joh. Berenberg, Gossler & Co. KG | |
Key figures in EUR (1) | 2020 | 2019 |
FFO per share | 1.22 | 1.32 |
FFO yield in % | 9.1 | 8.4 |
EPRA earnings per share | 1.07 | 1.17 |
Dividend per share | 0.70 (3) | 0.66 |
Year-end price | 13.46 | 15.90 |
52-weeks high | 17.14 | 15.90 |
52-weeks low | 7.00 | 8.90 |
Market capitalisation in EUR million(2) | 1,085 | 1,148 |
(1) in closing price in Xetra trading (2) based on year-end price in Xetra trading (3) proposed |
Stock chart
Shareholder structure
As of February 2021*
*based on WpHG notifications and company information
Deutsche Immobilien Chancen Group | 34.6 | |
Yannick Patrick Heller | 10.1 | |
RAG Foundation | 10.0 | |
Free float 45.3 – thereof other | 36.9 | |
- thereof FMR LLC | 5.3 | |
- thereof Fidelity Securities Fund | 3,1 |
Analysts’ assessment
As of February 2021
There are currently 10 financial institutions which analyse DIC Asset AG’s business development and future potential on a regular basis.
Institute | Analyst |
---|---|
Baader Bank | Andre Remke |
Berenberg Bank | Kai Klose |
Commerzbank | Tom Carstairs |
DZ Bank | Karsten Oblinger |
HSBC | Thomas Martin |
Kepler Cheuvreux | Ferran Tort Barniol |
Metzler | Jochen Schmitt |
ODDO BHF | Manuel Martin |
SRC Research | Stefan Scharff, Christopher Mehl |
Warburg Research | Philipp Kaiser |