Financial Data
DIC Asset AG’s key figures at a glance
Key financial figures in EUR million | 2019 | 2018 | ∆ |
Gross rental income | 101.9 | 100.2 | 2% |
Net rental income | 87.9 | 84.7 | 4 % |
Real estate management fees | 62.9 | 33.6 | 87% |
Proceeds from sales of property | 176.0 | 86.8 | >100 % |
Total income | 364.3 | 241.6 | 51% |
Profits on property disposals | 40.5 | 18.6 | >100% |
Share of the profit or loss of associates | 18.3 | 15.8 | 16% |
Funds from Operations (FFO) | 95.0 | 68.0 | 40% |
EBITDA | 164.5 | 122.3 | 35% |
EBIT | 130.2 | 92.8 | 40 % |
Profit for the period | 80.7 | 47.6 | 70% |
Cash flow from operating activities | 64.8 | 61.9 | 5% |
Key financial figures/share in EUR * | |||
FFO per share | 1.32 | 0.97 | 36% |
Earnings per share | 1.13 | 0.68 | 66 % |
* all per share figures adjusted in accordance with IFRSs (number of shares 2019: 71,713 thsd.; 2018: 69,958 thsd.)
Balance sheet figures in EUR million | 31.12.2019 | 31.12.2018 | |
Investment property | 1,623.0 | 1,459.0 | |
Equity | 968.8 | 895.9 | |
Financial liabilities | 1,547.2 | 1,481.1 | |
Total assets | 2,657.4 | 2,490.1 | |
Loan-to-value ratio (LTV) in % * | 47.8 | 53.1 | |
EPRA key figures in EUR million | 2019 | 2018 | ∆ |
EPRA earnings | 83.7 | 62.3 | 34 % |
EPRA-NAV | 1,244.2 | 1,085.8 | 15 % |
EPRA-NNNAV | 1,206.3 | 1,096.4 | 10% |
EPRA key figures per share in EUR ** | |||
EPRA earnings per share | 1.17 | 0.89 | 31% |
EPRA-NAV per share | 17.23 | 15.40 | 12% |
EPRA-NNNAV per share | 16.70 | 15.55 | 7 % |
Key operating figures | 2019 | 2018 | |
Letting result in EUR million | 32.7 | 35.7 | |
WALT in years*** | 6.2 | 5.5 | |
EPRA vacancy rate in % **** | 6.5 | 7.2 |
* adjusted for warehousing
** all per share figures adjusted in accordance with IFRSs (number of shares 2019: 71,713 thsd.; 2018: 69,958 thsd.)
*** without third-party business and repositioning properties
**** Commercial Portfolio, without repositioning properties