Transparent capital markets communication
Financial Calendar 2021
Date | Event | Location |
---|---|---|
First Quarter |
||
10.02.2021 | Publication Annual Report 2020 | |
16.02.2021 | Roadshow | London |
18.02.2021 | Roadshow | Vienna |
23.02.2021 | Roadshow | Nordics, Germany |
24.02.2021 | ODDO SEYDLER Digital Small & Mid Cap Conference 2021 | |
02.03.2021 | Roadshow | Switzerland |
18.03.2021 | Roadshow | US |
24.03.2021 | Annual General Meeting | virtual |
26.03.2021 | Commerzbank German Real Estate Forum 2021 | |
Second Quarter |
||
06.05.2021 | Publication Quarterly Statement Q1 2021 | |
30.06.2021 | Publication Sustainability Report 2020 | |
Third Quarter |
||
11.08.2021 | Publication Half-Year Report 2021 | |
08.09.2021 | SRC Forum Financials + Real Estate 2021 | |
20.09.2021 | Berenberg GS German Corporate Conference 2021 | |
21.09.2021 | Baader Investment Conference 2021 | |
Fourth Quarter |
||
11.11.2021 | Publication Quarterly Statement Q3 2021 | |
Nov. 2021 | German Equity Forum 2021 | |
01.12.2021 | DZ Bank Equity Conference 2021 |