




| Key operating figures in EUR million | 2011 | 2010 | +/- |
|---|---|---|---|
| Gross rental income | 116.7 | 124.9 | -7% |
| Net rental income | 106.8 | 113.9 | -6% |
| Fees from real estate management | 5.3 | 3.5 | +51% |
| Property disposal proceeds | 17.7 | 81.2 | -78% |
| Total revenues | 157.3 | 228.8 | -31% |
| Profit on disposal of properties | 1.7 | 5.1 | -67% |
| Share of the profit from associates | 2.4 | 7.8 | -69% |
| Funds from Operations (FFO) | 40.6 | 44.0 | -8% |
| EBITDA | 95.9 | 105.4 | -9% |
| EBIT | 66.2 | 74.6 | -11% |
| Profit for the period | 10.6 | 16.5 | -36% |
| Cashflow from operating activities | 38.4 | 37.7 | +2% |
|
Balance sheet data in EUR million |
31.12.2011 |
31.12.2010 |
+/- |
| Equity ratio in % | 27.8 | 28.6 | -0.8pp |
| Investment property | 1,902.1 | 1,718.2 | +11% |
| Net asset value | 682.6 | 598.5 | +14% |
| Liabilities | 1,624.0 | 1,462.9 | +11% |
| Total assets | 2,248.1 | 2,050.0 | +10% |
|
Per share in EUR* |
2011 |
2010 |
+/- |
| FFO* | 0.92 | 1.15 | -20% |
| Basic/diluted earnings* | 0.24 | 0.44 | -44% |
| Net asset value | 14.93 | 15.27 | -2% |
| * previous year adjusted to the effect from capital increase |
|||